Dota 2 Heroes
All 127 Dota 2 heroes as of patch 7.41f – sorted by primary attribute, with melee or ranged, Valve's official roles and complexity.

Dota 2 has 127 heroes, and all of them are free to play from day one. The newest is Largo, a melee Strength support who arrived with patch 7.40 in December 2025. No new hero has been released in 2026 so far.
Every hero has one primary attribute – Strength, Agility, Intelligence or Universal – which decides what they get the most out of. Valve also tags each hero with official roles such as Carry, Support or Initiator, and a complexity rating from Easy to Hard.
Heroes by attribute
All heroes at a glance
| Hero | Attribute | Attribute | Attack | Roles | Complexity |
|---|---|---|---|---|---|
| Alchemist | Strength (Attribute) | Strength | Melee | Carry, Support, Nuker, Disabler, Durable, Initiator | Easy |
| Axe | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Initiator | Easy |
| Bristleback | Strength (Attribute) | Strength | Melee | Carry, Nuker, Durable, Initiator | Easy |
| Centaur Warrunner | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Durable, Escape, Initiator | Easy |
| Chaos Knight | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Pusher, Initiator | Easy |
| Clockwerk | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Durable, Initiator | Medium |
| Dawnbreaker | Strength (Attribute) | Strength | Melee | Carry, Durable | Easy |
| Doom | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Initiator | Medium |
| Dragon Knight | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Pusher, Initiator | Easy |
| Earth Spirit | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Durable, Escape, Initiator | Hard |
| Earthshaker | Strength (Attribute) | Strength | Melee | Support, Nuker, Disabler, Initiator | Medium |
| Elder Titan | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Durable, Initiator | Medium |
| Huskar | Strength (Attribute) | Strength | Ranged | Carry, Durable, Initiator | Easy |
| Kunkka | Strength (Attribute) | Strength | Melee | Carry, Support, Nuker, Disabler, Durable, Initiator | Medium |
| Largo | Strength (Attribute) | Strength | Melee | Support, Disabler, Durable | Medium |
| Legion Commander | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Initiator | Easy |
| Lifestealer | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Escape | Medium |
| Lycan | Strength (Attribute) | Strength | Melee | Carry, Durable, Escape, Pusher | Medium |
| Mars | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Initiator | Easy |
| Night Stalker | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Initiator | Easy |
| Ogre Magi | Strength (Attribute) | Strength | Melee | Support, Nuker, Disabler, Durable, Initiator | Easy |
| Omniknight | Strength (Attribute) | Strength | Melee | Support, Nuker, Durable | Easy |
| Phoenix | Strength (Attribute) | Strength | Ranged | Support, Nuker, Disabler, Escape, Initiator | Medium |
| Primal Beast | Strength (Attribute) | Strength | Melee | Disabler, Durable, Initiator | Easy |
| Pudge | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Durable, Initiator | Medium |
| Slardar | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Escape, Initiator | Easy |
| Spirit Breaker | Strength (Attribute) | Strength | Melee | Carry, Disabler, Durable, Escape, Initiator | Easy |
| Sven | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Initiator | Easy |
| Tidehunter | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Initiator | Easy |
| Timbersaw | Strength (Attribute) | Strength | Melee | Nuker, Durable, Escape | Medium |
| Tiny | Strength (Attribute) | Strength | Melee | Carry, Nuker, Disabler, Durable, Pusher, Initiator | Medium |
| Treant Protector | Strength (Attribute) | Strength | Melee | Support, Disabler, Durable, Escape, Initiator | Medium |
| Tusk | Strength (Attribute) | Strength | Melee | Nuker, Disabler, Initiator | Easy |
| Underlord | Strength (Attribute) | Strength | Melee | Support, Nuker, Disabler, Durable, Escape | Medium |
| Undying | Strength (Attribute) | Strength | Melee | Support, Nuker, Disabler, Durable | Easy |
| Wraith King | Strength (Attribute) | Strength | Melee | Carry, Support, Disabler, Durable, Initiator | Easy |
| Anti-Mage | Agility (Attribute) | Agility | Melee | Carry, Nuker, Escape | Easy |
| Bloodseeker | Agility (Attribute) | Agility | Melee | Carry, Nuker, Disabler, Initiator | Easy |
| Bounty Hunter | Agility (Attribute) | Agility | Melee | Nuker, Escape | Easy |
| Broodmother | Agility (Attribute) | Agility | Melee | Carry, Nuker, Escape, Pusher | Medium |
| Clinkz | Agility (Attribute) | Agility | Ranged | Carry, Escape, Pusher | Medium |
| Drow Ranger | Agility (Attribute) | Agility | Ranged | Carry, Disabler, Pusher | Easy |
| Ember Spirit | Agility (Attribute) | Agility | Melee | Carry, Nuker, Disabler, Escape, Initiator | Medium |
| Faceless Void | Agility (Attribute) | Agility | Melee | Carry, Disabler, Durable, Escape, Initiator | Medium |
| Gyrocopter | Agility (Attribute) | Agility | Ranged | Carry, Nuker, Disabler | Easy |
| Hoodwink | Agility (Attribute) | Agility | Ranged | Support, Nuker, Disabler, Escape | Medium |
| Juggernaut | Agility (Attribute) | Agility | Melee | Carry, Escape, Pusher | Easy |
| Kez | Agility (Attribute) | Agility | Melee | Carry, Disabler, Escape | Hard |
| Lone Druid | Agility (Attribute) | Agility | Ranged | Carry, Durable, Pusher | Hard |
| Luna | Agility (Attribute) | Agility | Ranged | Carry, Nuker, Pusher | Easy |
| Medusa | Agility (Attribute) | Agility | Ranged | Carry, Disabler, Durable | Easy |
| Meepo | Agility (Attribute) | Agility | Melee | Carry, Nuker, Disabler, Escape, Pusher, Initiator | Hard |
| Mirana | Agility (Attribute) | Agility | Ranged | Carry, Support, Nuker, Disabler, Escape | Medium |
| Monkey King | Agility (Attribute) | Agility | Melee | Carry, Disabler, Escape, Initiator | Medium |
| Morphling | Agility (Attribute) | Agility | Ranged | Carry, Nuker, Disabler, Durable, Escape | Hard |
| Naga Siren | Agility (Attribute) | Agility | Melee | Carry, Support, Disabler, Escape, Pusher, Initiator | Medium |
| Phantom Assassin | Agility (Attribute) | Agility | Melee | Carry, Escape | Easy |
| Phantom Lancer | Agility (Attribute) | Agility | Melee | Carry, Nuker, Escape, Pusher | Medium |
| Razor | Agility (Attribute) | Agility | Ranged | Carry, Nuker, Durable, Pusher | Easy |
| Riki | Agility (Attribute) | Agility | Melee | Carry, Disabler, Escape | Easy |
| Shadow Fiend | Agility (Attribute) | Agility | Ranged | Carry, Nuker | Medium |
| Slark | Agility (Attribute) | Agility | Melee | Carry, Nuker, Disabler, Escape | Medium |
| Sniper | Agility (Attribute) | Agility | Ranged | Carry, Nuker | Easy |
| Spectre | Agility (Attribute) | Agility | Melee | Carry, Durable, Escape | Medium |
| Templar Assassin | Agility (Attribute) | Agility | Ranged | Carry, Escape | Medium |
| Terrorblade | Agility (Attribute) | Agility | Melee | Carry, Nuker, Pusher | Medium |
| Troll Warlord | Agility (Attribute) | Agility | Ranged | Carry, Disabler, Durable, Pusher | Medium |
| Ursa | Agility (Attribute) | Agility | Melee | Carry, Disabler, Durable | Easy |
| Vengeful Spirit | Agility (Attribute) | Agility | Ranged | Support, Nuker, Disabler, Escape, Initiator | Easy |
| Viper | Agility (Attribute) | Agility | Ranged | Carry, Disabler, Durable, Initiator | Easy |
| Weaver | Agility (Attribute) | Agility | Ranged | Carry, Escape | Medium |
| Ancient Apparition | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Medium |
| Chen | Intelligence (Attribute) | Intelligence | Ranged | Support, Pusher | Hard |
| Crystal Maiden | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Easy |
| Dark Seer | Intelligence (Attribute) | Intelligence | Melee | Disabler, Escape, Initiator | Easy |
| Dark Willow | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Escape | Medium |
| Disruptor | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Initiator | Medium |
| Enchantress | Intelligence (Attribute) | Intelligence | Ranged | Support, Disabler, Durable, Pusher | Medium |
| Grimstroke | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Escape | Medium |
| Invoker | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Disabler, Escape, Pusher | Hard |
| Jakiro | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Pusher | Easy |
| Keeper of the Light | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Medium |
| Leshrac | Intelligence (Attribute) | Intelligence | Ranged | Carry, Support, Nuker, Disabler, Pusher | Easy |
| Lich | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker | Easy |
| Lina | Intelligence (Attribute) | Intelligence | Ranged | Carry, Support, Nuker, Disabler | Easy |
| Lion | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Initiator | Easy |
| Muerta | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Disabler | Easy |
| Necrophos | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Disabler, Durable | Easy |
| Oracle | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Escape | Hard |
| Outworld Destroyer | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Disabler | Medium |
| Puck | Intelligence (Attribute) | Intelligence | Ranged | Nuker, Disabler, Escape, Initiator | Medium |
| Pugna | Intelligence (Attribute) | Intelligence | Ranged | Nuker, Pusher | Medium |
| Queen of Pain | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Escape | Medium |
| Ringmaster | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Escape | Medium |
| Rubick | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Hard |
| Shadow Demon | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Initiator | Medium |
| Shadow Shaman | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler, Pusher, Initiator | Easy |
| Silencer | Intelligence (Attribute) | Intelligence | Ranged | Carry, Support, Nuker, Disabler, Initiator | Medium |
| Skywrath Mage | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Easy |
| Storm Spirit | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Disabler, Escape, Initiator | Medium |
| Tinker | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker, Pusher | Medium |
| Warlock | Intelligence (Attribute) | Intelligence | Ranged | Support, Disabler, Initiator | Easy |
| Winter Wyvern | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Medium |
| Witch Doctor | Intelligence (Attribute) | Intelligence | Ranged | Support, Nuker, Disabler | Easy |
| Zeus | Intelligence (Attribute) | Intelligence | Ranged | Carry, Nuker | Easy |
| Abaddon | Universal (Attribute) | Universal | Melee | Carry, Support, Durable | Easy |
| Arc Warden | Universal (Attribute) | Universal | Ranged | Carry, Nuker, Escape | Hard |
| Bane | Universal (Attribute) | Universal | Ranged | Support, Nuker, Disabler, Durable | Medium |
| Batrider | Universal (Attribute) | Universal | Ranged | Disabler, Escape, Initiator | Medium |
| Beastmaster | Universal (Attribute) | Universal | Melee | Nuker, Disabler, Durable, Initiator | Medium |
| Brewmaster | Universal (Attribute) | Universal | Melee | Carry, Nuker, Disabler, Durable, Initiator | Hard |
| Dazzle | Universal (Attribute) | Universal | Ranged | Support, Nuker, Disabler | Easy |
| Death Prophet | Universal (Attribute) | Universal | Ranged | Carry, Nuker, Disabler, Pusher | Easy |
| Enigma | Universal (Attribute) | Universal | Ranged | Disabler, Pusher, Initiator | Medium |
| Io | Universal (Attribute) | Universal | Ranged | Support, Nuker, Escape | Hard |
| Magnus | Universal (Attribute) | Universal | Melee | Nuker, Disabler, Escape, Initiator | Medium |
| Marci | Universal (Attribute) | Universal | Melee | Carry, Support, Disabler, Escape, Initiator | Medium |
| Nature's Prophet | Universal (Attribute) | Universal | Ranged | Carry, Nuker, Escape, Pusher | Medium |
| Nyx Assassin | Universal (Attribute) | Universal | Melee | Nuker, Disabler, Escape, Initiator | Medium |
| Pangolier | Universal (Attribute) | Universal | Melee | Carry, Nuker, Disabler, Durable, Escape, Initiator | Medium |
| Sand King | Universal (Attribute) | Universal | Melee | Support, Nuker, Disabler, Escape, Initiator | Medium |
| Snapfire | Universal (Attribute) | Universal | Ranged | Support, Nuker, Disabler, Escape | Easy |
| Techies | Universal (Attribute) | Universal | Ranged | Nuker, Disabler | Medium |
| Venomancer | Universal (Attribute) | Universal | Ranged | Support, Nuker, Disabler, Pusher, Initiator | Easy |
| Visage | Universal (Attribute) | Universal | Ranged | Support, Nuker, Disabler, Durable, Pusher | Hard |
| Void Spirit | Universal (Attribute) | Universal | Melee | Carry, Nuker, Disabler, Escape | Medium |
| Windranger | Universal (Attribute) | Universal | Ranged | Carry, Support, Nuker, Disabler, Escape | Medium |
Good first heroes
Tips for picking heroes
Want to know what each attribute and role means? See Attributes & Roles. New to the game? Start with our beginner's guide.
Sources
Reference page written by AI (Claude) and checked against the sources above. Games change with every patch – the patch this page was last checked for is shown at the top.