League of Legends Champions
All 173 League of Legends champions in one list – class, subclass, usual position, home region and release year, up to Locke, the only new champion of 2026.

League of Legends has 173 champions as of patch 26.21. Every one is free to unlock with Blue Essence, which you earn just by playing, so there is no pay-to-win roster. The newest is Locke, a Demacian demon hunter released in June 2026 – Riot's only new champion this year.
Each card below shows the champion's class, the position they're usually played in and their home region in Runeterra. Champions marked Runeterra don't belong to one region – Darkin, Aspects, wanderers and the like.
The newest champions
The seven classes
Riot sorts every champion into one of seven classes, each with two or three subclasses. The class tells you roughly how a champion plays.
All champions at a glance
The table is sorted A–Z. "Position" is where a champion is most commonly played – many can flex into other roles, and balance changes every patch. Releases run from the 2009 launch roster up to 2026.
| Champion | Class & position | Title | Subclass | Region | Released |
|---|---|---|---|---|---|
| Aatrox | Fighter (Class), Top (Position) | The Darkin Blade | Juggernaut | Runeterra | 2013 |
| Ahri | Mage (Class), Mid (Position) | The Nine-Tailed Fox | Burst | Ionia | 2011 |
| Akali | Slayer (Class), Top (Position), Mid (Position) | The Rogue Assassin | Assassin | Ionia | 2010 |
| Akshan | Marksman (Class), Mid (Position) | The Rogue Sentinel | Marksman, Assassin | Shurima | 2021 |
| Alistar | Tank (Class), Support (Position) | The Minotaur | Vanguard | Runeterra | 2009 |
| Ambessa | Fighter (Class), Top (Position) | Matriarch of War | Diver, Skirmisher | Noxus | 2024 |
| Amumu | Tank (Class), Jungle (Position), Support (Position) | The Sad Mummy | Vanguard | Shurima | 2009 |
| Anivia | Mage (Class), Mid (Position) | The Cryophoenix | Battlemage | Freljord | 2009 |
| Annie | Mage (Class), Mid (Position) | The Dark Child | Burst | Runeterra | 2009 |
| Aphelios | Marksman (Class), Bot (Position) | The Weapon of the Faithful | Marksman | Targon | 2019 |
| Ashe | Marksman (Class), Bot (Position), Support (Position) | The Frost Archer | Marksman | Freljord | 2009 |
| Aurelion Sol | Mage (Class), Mid (Position) | The Star Forger | Battlemage | Runeterra | 2016 |
| Aurora | Mage (Class), Top (Position), Mid (Position) | The Witch Between Worlds | Burst, Assassin | Freljord | 2024 |
| Azir | Specialist (Class), Mid (Position) | The Emperor of the Sands | Specialist | Shurima | 2014 |
| Bard | Controller (Class), Support (Position) | The Wandering Caretaker | Catcher | Runeterra | 2015 |
| Bel'Veth | Slayer (Class), Jungle (Position) | The Empress of the Void | Skirmisher | The Void | 2022 |
| Blitzcrank | Controller (Class), Support (Position) | The Great Steam Golem | Catcher | Zaun | 2009 |
| Brand | Mage (Class), Jungle (Position), Mid (Position), Support (Position) | The Burning Vengeance | Burst | Runeterra | 2011 |
| Braum | Tank (Class), Support (Position) | The Heart of the Freljord | Warden | Freljord | 2014 |
| Briar | Fighter (Class), Jungle (Position) | The Restrained Hunger | Diver | Noxus | 2023 |
| Caitlyn | Marksman (Class), Bot (Position) | The Sheriff of Piltover | Marksman | Piltover | 2011 |
| Camille | Fighter (Class), Top (Position), Support (Position) | The Steel Shadow | Diver | Piltover | 2016 |
| Cassiopeia | Mage (Class), Mid (Position) | The Serpent's Embrace | Battlemage | Noxus | 2010 |
| Cho'Gath | Specialist (Class), Top (Position) | The Terror of the Void | Specialist | The Void | 2009 |
| Corki | Marksman (Class), Mid (Position) | The Daring Bombardier | Marksman | Bandle City | 2009 |
| Darius | Fighter (Class), Top (Position) | The Hand of Noxus | Juggernaut | Noxus | 2012 |
| Diana | Slayer (Class), Jungle (Position), Mid (Position) | Scorn of the Moon | Assassin, Diver | Targon | 2012 |
| Dr. Mundo | Fighter (Class), Top (Position) | The Madman of Zaun | Juggernaut | Zaun | 2009 |
| Draven | Marksman (Class), Bot (Position) | The Glorious Executioner | Marksman | Noxus | 2012 |
| Ekko | Slayer (Class), Jungle (Position), Mid (Position) | The Boy Who Shattered Time | Assassin | Zaun | 2015 |
| Elise | Fighter (Class), Jungle (Position) | The Spider Queen | Diver | Shadow Isles | 2012 |
| Evelynn | Slayer (Class), Jungle (Position) | Agony's Embrace | Assassin | Runeterra | 2009 |
| Ezreal | Marksman (Class), Bot (Position) | The Prodigal Explorer | Marksman | Piltover | 2010 |
| Fiddlesticks | Specialist (Class), Jungle (Position) | The Ancient Fear | Specialist | Runeterra | 2009 |
| Fiora | Slayer (Class), Top (Position) | The Grand Duelist | Skirmisher | Demacia | 2012 |
| Fizz | Slayer (Class), Mid (Position) | The Tidal Trickster | Assassin | Runeterra | 2011 |
| Galio | Tank (Class), Mid (Position), Support (Position) | The Colossus | Warden | Demacia | 2010 |
| Gangplank | Specialist (Class), Top (Position) | The Saltwater Scourge | Specialist | Bilgewater | 2009 |
| Garen | Fighter (Class), Top (Position) | The Might of Demacia | Juggernaut | Demacia | 2010 |
| Gnar | Specialist (Class), Top (Position) | The Missing Link | Specialist | Freljord | 2014 |
| Gragas | Tank (Class), Top (Position), Jungle (Position), Mid (Position) | The Rabble Rouser | Vanguard | Freljord | 2010 |
| Graves | Specialist (Class), Jungle (Position) | The Outlaw | Specialist | Bilgewater | 2011 |
| Gwen | Slayer (Class), Top (Position), Jungle (Position) | The Hallowed Seamstress | Skirmisher | Shadow Isles | 2021 |
| Hecarim | Fighter (Class), Jungle (Position) | The Shadow of War | Diver | Shadow Isles | 2012 |
| Heimerdinger | Specialist (Class), Top (Position), Mid (Position), Support (Position) | The Revered Inventor | Specialist | Piltover | 2009 |
| Hwei | Mage (Class), Mid (Position), Support (Position) | The Visionary | Artillery | Ionia | 2023 |
| Illaoi | Fighter (Class), Top (Position) | The Kraken Priestess | Juggernaut | Bilgewater | 2015 |
| Irelia | Fighter (Class), Top (Position), Mid (Position) | The Blade Dancer | Diver | Ionia | 2010 |
| Ivern | Controller (Class), Jungle (Position) | The Green Father | Catcher | Ionia | 2016 |
| Janna | Controller (Class), Support (Position) | The Storm's Fury | Enchanter | Zaun | 2009 |
| Jarvan IV | Fighter (Class), Jungle (Position) | The Exemplar of Demacia | Diver | Demacia | 2011 |
| Jax | Slayer (Class), Top (Position), Jungle (Position) | Grandmaster at Arms | Skirmisher | Runeterra | 2009 |
| Jayce | Mage (Class), Top (Position), Mid (Position) | The Defender of Tomorrow | Artillery | Piltover | 2012 |
| Jhin | Marksman (Class), Bot (Position) | The Virtuoso | Marksman, Catcher | Ionia | 2016 |
| Jinx | Marksman (Class), Bot (Position) | The Loose Cannon | Marksman | Zaun | 2013 |
| K'Sante | Tank (Class), Top (Position) | The Pride of Nazumah | Warden, Skirmisher | Shurima | 2022 |
| Kai'Sa | Marksman (Class), Bot (Position) | Daughter of the Void | Marksman | The Void | 2018 |
| Kalista | Marksman (Class), Bot (Position) | The Spear of Vengeance | Marksman | Shadow Isles | 2014 |
| Karma | Mage (Class), Top (Position), Mid (Position), Support (Position) | The Enlightened One | Burst, Enchanter | Ionia | 2011 |
| Karthus | Mage (Class), Jungle (Position) | The Deathsinger | Battlemage | Shadow Isles | 2009 |
| Kassadin | Slayer (Class), Mid (Position) | The Void Walker | Assassin | The Void | 2009 |
| Katarina | Slayer (Class), Mid (Position) | The Sinister Blade | Assassin | Noxus | 2009 |
| Kayle | Specialist (Class), Top (Position) | The Righteous | Specialist | Demacia | 2009 |
| Kayn | Slayer (Class), Jungle (Position) | The Shadow Reaper | Skirmisher | Ionia | 2017 |
| Kennen | Specialist (Class), Top (Position) | The Heart of the Tempest | Specialist | Ionia | 2010 |
| Kha'Zix | Slayer (Class), Jungle (Position) | The Voidreaver | Assassin | The Void | 2012 |
| Kindred | Marksman (Class), Jungle (Position) | The Eternal Hunters | Marksman | Runeterra | 2015 |
| Kled | Slayer (Class), Top (Position) | The Cantankerous Cavalier | Skirmisher | Noxus | 2016 |
| Kog'Maw | Marksman (Class), Bot (Position) | The Mouth of the Abyss | Marksman | The Void | 2010 |
| LeBlanc | Mage (Class), Mid (Position) | The Deceiver | Burst, Assassin | Noxus | 2010 |
| Lee Sin | Fighter (Class), Jungle (Position) | The Blind Monk | Diver | Ionia | 2011 |
| Leona | Tank (Class), Support (Position) | The Radiant Dawn | Vanguard | Targon | 2011 |
| Lillia | Slayer (Class), Jungle (Position) | The Bashful Bloom | Skirmisher | Ionia | 2020 |
| Lissandra | Mage (Class), Mid (Position) | The Ice Witch | Burst | Freljord | 2013 |
| Locke | Slayer (Class), Mid (Position) | The Ashen Exorcist | Assassin | Demacia | 2026 |
| Lucian | Marksman (Class), Bot (Position) | The Purifier | Marksman | Runeterra | 2013 |
| Lulu | Controller (Class), Support (Position) | The Fae Sorceress | Enchanter | Bandle City | 2012 |
| Lux | Mage (Class), Mid (Position), Support (Position) | The Lady of Luminosity | Burst, Artillery | Demacia | 2010 |
| Malphite | Tank (Class), Top (Position), Mid (Position), Support (Position) | Shard of the Monolith | Vanguard | Ixtal | 2009 |
| Malzahar | Mage (Class), Mid (Position) | The Prophet of the Void | Battlemage | The Void | 2010 |
| Maokai | Tank (Class), Jungle (Position), Support (Position) | The Twisted Treant | Vanguard | Shadow Isles | 2011 |
| Master Yi | Slayer (Class), Jungle (Position) | The Wuju Bladesman | Skirmisher | Ionia | 2009 |
| Mel | Mage (Class), Mid (Position), Support (Position) | The Soul's Reflection | Artillery | Noxus | 2025 |
| Milio | Controller (Class), Support (Position) | The Gentle Flame | Enchanter | Ixtal | 2023 |
| Miss Fortune | Marksman (Class), Bot (Position) | The Bounty Hunter | Marksman | Bilgewater | 2010 |
| Mordekaiser | Fighter (Class), Top (Position) | The Iron Revenant | Juggernaut | Noxus | 2010 |
| Morgana | Controller (Class), Support (Position) | The Fallen | Catcher | Demacia | 2009 |
| Naafiri | Slayer (Class), Mid (Position) | The Hound of a Hundred Bites | Assassin | Shurima | 2023 |
| Nami | Controller (Class), Support (Position) | The Tidecaller | Enchanter | Runeterra | 2012 |
| Nasus | Fighter (Class), Top (Position) | The Curator of the Sands | Juggernaut | Shurima | 2009 |
| Nautilus | Tank (Class), Support (Position) | The Titan of the Depths | Vanguard | Bilgewater | 2012 |
| Neeko | Mage (Class), Mid (Position), Support (Position) | The Curious Chameleon | Burst, Catcher | Ixtal | 2018 |
| Nidalee | Specialist (Class), Jungle (Position) | The Bestial Huntress | Specialist | Ixtal | 2009 |
| Nilah | Slayer (Class), Bot (Position) | The Joy Unbound | Skirmisher | Bilgewater | 2022 |
| Nocturne | Slayer (Class), Jungle (Position) | The Eternal Nightmare | Assassin | Runeterra | 2011 |
| Nunu & Willump | Tank (Class), Jungle (Position) | The Boy and His Yeti | Vanguard | Freljord | 2009 |
| Olaf | Fighter (Class), Top (Position) | The Berserker | Diver | Freljord | 2010 |
| Orianna | Mage (Class), Mid (Position) | The Lady of Clockwork | Burst | Piltover | 2011 |
| Ornn | Tank (Class), Top (Position) | The Fire below the Mountain | Vanguard | Freljord | 2017 |
| Pantheon | Fighter (Class), Top (Position), Jungle (Position), Mid (Position), Support (Position) | The Unbreakable Spear | Diver | Targon | 2010 |
| Poppy | Tank (Class), Top (Position), Jungle (Position) | Keeper of the Hammer | Warden | Demacia | 2010 |
| Pyke | Slayer (Class), Support (Position) | The Bloodharbor Ripper | Assassin, Catcher | Bilgewater | 2018 |
| Qiyana | Slayer (Class), Mid (Position) | Empress of the Elements | Assassin | Ixtal | 2019 |
| Quinn | Specialist (Class), Top (Position) | Demacia's Wings | Specialist | Demacia | 2013 |
| Rakan | Controller (Class), Support (Position) | The Charmer | Catcher | Ionia | 2017 |
| Rammus | Tank (Class), Jungle (Position) | The Armordillo | Vanguard | Shurima | 2009 |
| Rek'Sai | Fighter (Class), Jungle (Position) | The Void Burrower | Diver | The Void | 2014 |
| Rell | Tank (Class), Support (Position) | The Iron Maiden | Vanguard | Noxus | 2020 |
| Renata Glasc | Controller (Class), Support (Position) | The Chem-Baroness | Enchanter | Zaun | 2022 |
| Renekton | Fighter (Class), Top (Position) | The Butcher of the Sands | Diver | Shurima | 2011 |
| Rengar | Slayer (Class), Top (Position), Jungle (Position) | The Pridestalker | Assassin, Diver | Ixtal | 2012 |
| Riven | Slayer (Class), Top (Position) | The Exile | Skirmisher | Noxus | 2011 |
| Rumble | Mage (Class), Top (Position), Mid (Position) | The Mechanized Menace | Battlemage | Bandle City | 2011 |
| Ryze | Mage (Class), Mid (Position) | The Rune Mage | Battlemage | Runeterra | 2009 |
| Samira | Marksman (Class), Bot (Position) | The Desert Rose | Marksman | Noxus | 2020 |
| Sejuani | Tank (Class), Jungle (Position) | Fury of the North | Vanguard | Freljord | 2012 |
| Senna | Marksman (Class), Bot (Position), Support (Position) | The Redeemer | Marksman, Enchanter | Runeterra | 2019 |
| Seraphine | Mage (Class), Bot (Position), Support (Position) | The Starry-Eyed Songstress | Burst, Enchanter | Piltover | 2020 |
| Sett | Fighter (Class), Top (Position) | The Boss | Juggernaut | Ionia | 2020 |
| Shaco | Slayer (Class), Jungle (Position), Support (Position) | The Demon Jester | Assassin | Runeterra | 2009 |
| Shen | Tank (Class), Top (Position), Support (Position) | The Eye of Twilight | Warden | Ionia | 2010 |
| Shyvana | Fighter (Class), Jungle (Position) | The Half-Dragon | Diver | Demacia | 2011 |
| Singed | Specialist (Class), Top (Position) | The Mad Chemist | Specialist | Zaun | 2009 |
| Sion | Tank (Class), Top (Position) | The Undead Juggernaut | Vanguard | Noxus | 2009 |
| Sivir | Marksman (Class), Bot (Position) | The Battle Mistress | Marksman | Shurima | 2009 |
| Skarner | Tank (Class), Top (Position), Jungle (Position) | The Primordial Sovereign | Vanguard, Juggernaut | Ixtal | 2011 |
| Smolder | Marksman (Class), Top (Position), Mid (Position), Bot (Position) | The Fiery Fledgling | Marksman | Runeterra | 2024 |
| Sona | Controller (Class), Support (Position) | Maven of the Strings | Enchanter | Demacia | 2010 |
| Soraka | Controller (Class), Support (Position) | The Starchild | Enchanter | Targon | 2009 |
| Swain | Mage (Class), Mid (Position), Bot (Position), Support (Position) | The Noxian Grand General | Battlemage | Noxus | 2010 |
| Sylas | Mage (Class), Top (Position), Mid (Position) | The Unshackled | Burst, Skirmisher | Demacia | 2019 |
| Syndra | Mage (Class), Mid (Position) | The Dark Sovereign | Burst | Ionia | 2012 |
| Tahm Kench | Tank (Class), Top (Position), Support (Position) | The River King | Warden | Runeterra | 2015 |
| Taliyah | Mage (Class), Jungle (Position), Mid (Position) | The Stoneweaver | Battlemage | Shurima | 2016 |
| Talon | Slayer (Class), Jungle (Position) | The Blade's Shadow | Assassin | Noxus | 2011 |
| Taric | Controller (Class), Mid (Position), Support (Position) | The Shield of Valoran | Enchanter, Warden | Targon | 2009 |
| Teemo | Specialist (Class), Top (Position), Jungle (Position), Support (Position) | The Swift Scout | Specialist | Bandle City | 2009 |
| Thresh | Controller (Class), Support (Position) | The Chain Warden | Catcher | Shadow Isles | 2013 |
| Tristana | Marksman (Class), Mid (Position), Bot (Position) | The Yordle Gunner | Marksman | Bandle City | 2009 |
| Trundle | Fighter (Class), Top (Position), Jungle (Position) | The Troll King | Juggernaut | Freljord | 2010 |
| Tryndamere | Slayer (Class), Top (Position) | The Barbarian King | Skirmisher | Freljord | 2009 |
| Twisted Fate | Mage (Class), Top (Position), Mid (Position), Bot (Position) | The Card Master | Burst | Bilgewater | 2009 |
| Twitch | Marksman (Class), Bot (Position), Support (Position) | The Plague Rat | Marksman | Zaun | 2009 |
| Udyr | Fighter (Class), Top (Position), Jungle (Position) | The Spirit Walker | Juggernaut | Freljord | 2009 |
| Urgot | Fighter (Class), Top (Position) | The Dreadnought | Juggernaut | Zaun | 2010 |
| Varus | Marksman (Class), Bot (Position) | The Arrow of Retribution | Marksman, Artillery | Ionia | 2012 |
| Vayne | Marksman (Class), Top (Position), Bot (Position) | The Night Hunter | Marksman | Demacia | 2011 |
| Veigar | Mage (Class), Mid (Position), Support (Position) | The Tiny Master of Evil | Burst | Bandle City | 2009 |
| Vel'Koz | Mage (Class), Mid (Position), Support (Position) | The Eye of the Void | Artillery | The Void | 2014 |
| Vex | Mage (Class), Mid (Position) | The Gloomist | Burst | Shadow Isles | 2021 |
| Vi | Fighter (Class), Jungle (Position) | The Piltover Enforcer | Diver | Piltover | 2012 |
| Viego | Slayer (Class), Jungle (Position) | The Ruined King | Skirmisher | Shadow Isles | 2021 |
| Viktor | Mage (Class), Mid (Position) | The Herald of the Arcane | Battlemage | Zaun | 2011 |
| Vladimir | Mage (Class), Top (Position), Mid (Position) | The Crimson Reaper | Battlemage | Noxus | 2010 |
| Volibear | Fighter (Class), Top (Position), Jungle (Position) | The Relentless Storm | Juggernaut | Freljord | 2011 |
| Warwick | Fighter (Class), Top (Position), Jungle (Position) | The Uncaged Wrath of Zaun | Diver | Zaun | 2009 |
| Wukong | Fighter (Class), Top (Position), Jungle (Position) | The Monkey King | Diver | Ionia | 2011 |
| Xayah | Marksman (Class), Bot (Position) | The Rebel | Marksman | Ionia | 2017 |
| Xerath | Mage (Class), Mid (Position), Support (Position) | The Magus Ascendant | Artillery | Shurima | 2011 |
| Xin Zhao | Fighter (Class), Jungle (Position) | The Seneschal of Demacia | Diver | Demacia | 2010 |
| Yasuo | Slayer (Class), Top (Position), Mid (Position), Bot (Position) | The Unforgiven | Skirmisher | Ionia | 2013 |
| Yone | Slayer (Class), Top (Position), Mid (Position) | The Unforgotten | Assassin, Skirmisher | Ionia | 2020 |
| Yorick | Fighter (Class), Top (Position) | Shepherd of Souls | Juggernaut | Shadow Isles | 2011 |
| Yunara | Marksman (Class), Bot (Position) | The Unbroken Faith | Marksman | Ionia | 2025 |
| Yuumi | Controller (Class), Support (Position) | The Magical Cat | Enchanter | Bandle City | 2019 |
| Zaahen | Slayer (Class), Top (Position) | The Unsundered | Skirmisher | Runeterra | 2025 |
| Zac | Tank (Class), Top (Position), Jungle (Position), Support (Position) | The Secret Weapon | Vanguard | Zaun | 2013 |
| Zed | Slayer (Class), Jungle (Position), Mid (Position) | The Master of Shadows | Assassin | Ionia | 2012 |
| Zeri | Marksman (Class), Bot (Position) | The Spark of Zaun | Marksman | Zaun | 2022 |
| Ziggs | Mage (Class), Mid (Position), Bot (Position) | The Hexplosives Expert | Artillery | Zaun | 2012 |
| Zilean | Specialist (Class), Support (Position) | The Chronokeeper | Specialist | Runeterra | 2009 |
| Zoe | Mage (Class), Mid (Position) | The Aspect of Twilight | Burst | Targon | 2017 |
| Zyra | Controller (Class), Support (Position) | Rise of the Thorns | Catcher | Ixtal | 2012 |
How to pick your first champions
- Start with one role and learn two or three champions for it – see our roles guide.
- Simple kits win games while you learn the map: Garen, Annie, Ashe, Warwick and Leona are classic first picks.
- New to the game? The Beginner's Guide explains how to get started and unlock champions with Blue Essence.
Sources
- Riot Games Data Dragon: champion list (version 16.21.1 = patch 26.21)
- League of Legends Wiki: List of champions
- Universe of League of Legends: champions and regions
- Meraki Analytics: champion data (release dates and positions)
- GosuGamers: Locke, the Ashen Exorcist, arrives in Patch 26.13
- Sheep Esports: Riot unveils Locke, League's only champion for 2026
- GosuGamers: Zaahen comes to League of Legends in Patch 25.23
Reference page written by AI (Claude) and checked against the sources above. Games change with every patch – the patch this page was last checked for is shown at the top.